Appendix: Answer KeysAppendix: Answer KeysSection 6 of 9
b.6Practice Bank 10.1: the tutorial
| Q | Key | Why |
|---|---|---|
| 1 | A | I wouldn't change a word of it. |
| 2 | D | Give me two or three specific cases. All description and no illustration. |
| 3 | B | Eleven pages, half of it repeated tables. It has to come down. |
| 4 | C | Bring it forward, in front of the discussion. The section itself is fine, only its position is wrong. |
| 5 | E | Rests on 2019 figures which were revised. You'll need the current numbers. |
| 6 | 60 | The tutor converts it for you: 240 out of 400 is sixty per cent. Do not write 240. |
| 7 | 32 | Averaged thirty-two kilograms a day. |
| 8 | 14 MARCH | Any clear date format is accepted: 14 March, March 14, 14/3. |
| 9 | 10 | Ten minutes for questions. Twenty is the presentation itself, and that is the distractor. |
| 10 | PORTAL | Submit it through the portal, not by email. |




